<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windchime Capital</title>
	<atom:link href="http://www.windchimecapital.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.windchimecapital.com</link>
	<description>News, Views, and Insights on the Economy and Capital Markets</description>
	<lastBuildDate>Sat, 23 Apr 2011 03:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What is QRM?</title>
		<link>http://www.windchimecapital.com/index.php/2011/what-is-qrm-2</link>
		<comments>http://www.windchimecapital.com/index.php/2011/what-is-qrm-2#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Dodd Frank Act]]></category>
		<category><![CDATA[QRM]]></category>
		<category><![CDATA[Qualified Residential Mortgage]]></category>
		<category><![CDATA[Risk Retention]]></category>

		<guid isPermaLink="false">http://www.windchimecapital.com/?p=450</guid>
		<description><![CDATA[QRM are &#8220;Qualified Residential Mortgages&#8221; as defined in Dodd-Frank Act. They are special mortgages that are exempt from &#8220;skin-in-the-game&#8221; requirements, i.e. securitizers don&#8217;t have to retain risk of at least 5% when selling mortgage bonds backed by these &#8220;low risk&#8221; mortgages. You can review below QRM specifications and their implications. QRM And Its Implications There [...]]]></description>
		<wfw:commentRss>http://www.windchimecapital.com/index.php/2011/what-is-qrm-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of the Housing Market: White Paper by Tim Geithner</title>
		<link>http://www.windchimecapital.com/index.php/2011/future-of-the-housing-market-white-paper-by-tim-geithner</link>
		<comments>http://www.windchimecapital.com/index.php/2011/future-of-the-housing-market-white-paper-by-tim-geithner#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Future of Housing Market]]></category>
		<category><![CDATA[GSEs]]></category>
		<category><![CDATA[Reforming America's Housing]]></category>
		<category><![CDATA[Role of Government]]></category>

		<guid isPermaLink="false">http://www.windchimecapital.com/?p=407</guid>
		<description><![CDATA[There is a major overhaul currently underway in the structure of our housing market, including both the primary market (see here) and secondary market (see here). Dodd-Frank Wall Street Reform and Consumer Protection Act laid out the vision for future by creating a new paradigm that controlled by rampant abuse of housing practices by all [...]]]></description>
		<wfw:commentRss>http://www.windchimecapital.com/index.php/2011/future-of-the-housing-market-white-paper-by-tim-geithner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Structure: Secondary Mortgage Market</title>
		<link>http://www.windchimecapital.com/index.php/2011/current-structure-secondary-mortgage-market</link>
		<comments>http://www.windchimecapital.com/index.php/2011/current-structure-secondary-mortgage-market#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[GSEs]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Private Label]]></category>
		<category><![CDATA[secondary mortgage market]]></category>

		<guid isPermaLink="false">http://www.windchimecapital.com/?p=358</guid>
		<description><![CDATA[Secondary Mortgage Market The space where mortgages are bought and sold after they have been originated (buyer has bought the house and mortgage placed on it) is called Secondary Mortgage Market. It is secondary because the buyer is not affected and the interactions are between two unrelated parties to the original (or primary) transaction. Why [...]]]></description>
		<wfw:commentRss>http://www.windchimecapital.com/index.php/2011/current-structure-secondary-mortgage-market/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Current Structure: Primary Mortgage Market</title>
		<link>http://www.windchimecapital.com/index.php/2010/housing-market-current-structure</link>
		<comments>http://www.windchimecapital.com/index.php/2010/housing-market-current-structure#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[primary mortgage market]]></category>

		<guid isPermaLink="false">http://www.windchimecapital.com/?p=315</guid>
		<description><![CDATA[Housing market or more specifically mortgage market has two distinct sections that are sometimes thinly connected. The recent crisis about blighted titles on mortgages and missing paper trail of legitimate claims on a properties, which lead to several big lenders halting their foreclosure proceeding, attest of that thin connection. The two distinct pieces of the [...]]]></description>
		<wfw:commentRss>http://www.windchimecapital.com/index.php/2010/housing-market-current-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Housing Finance: Introduction</title>
		<link>http://www.windchimecapital.com/index.php/2010/future-of-housing-finance-introduction</link>
		<comments>http://www.windchimecapital.com/index.php/2010/future-of-housing-finance-introduction#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[GSEs]]></category>
		<category><![CDATA[Housing finance]]></category>
		<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://www.windchimecapital.com/?p=300</guid>
		<description><![CDATA[Congressional Hearings Shed Light on Possible Future of Housing Finance Congress recently called different participants in the housing market to provide their feedback and inputs on housing finance. The discussion was mainly focused on what participants’ view was on what housing finance may look like in future, and what role, if any, should government play [...]]]></description>
		<wfw:commentRss>http://www.windchimecapital.com/index.php/2010/future-of-housing-finance-introduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

